KMS Chongqing Institute of Green and Intelligent Technology, CAS
Evolution of terahertz dielectric permittivity of rubber during thermo-oxidative aging | |
Chang, Tianying1,2; Zhang, Xiansheng2; Cui, Hong-Liang1,3![]() | |
2018 | |
Abstract | Polymer materials such as rubber and plastics are prone to aging induced degradation, especially thermo-oxidative aging. In this paper, terahertz time-domain spectroscopy was employed to investigate the aging process of styrene butadiene rubber by spectrally following the evolution of its dielectric permittivity in the terahertz frequency region during prolonged high-temperature, accelerated, continuous thermo-oxidative aging. The real and imaginary parts of the dielectric constant in the 0.1-0.8THz frequency band were obtained and analyzed, and shown to be consistent with present theoretical understanding. The study revealed a close relationship between the evolution of the rubber's dielectric permittivity and the material's physical response to the terahertz electromagnetic radiation during thermo-oxidative aging, manifesting a strong correlation between quantitative changes of the dielectric permittivity and the degree of aging, which can be understood qualitatively in terms of dynamical structural changes at the molecular level. |
Keyword | Terahertz Rubber Thermo-oxidative Aging Dielectric Permittivity |
DOI | 10.1002/mop.30930 |
Source Publication | MICROWAVE AND OPTICAL TECHNOLOGY LETTERS
![]() |
ISSN | 0895-2477 |
Volume | 60Issue:1Pages:127-134 |
Indexed By | SCI |
WOS ID | WOS:000416937700022 |
Language | 英语 |
Funding Project | National Natural Science Foundation of China[61705120] ; Shandong Academy of Sciences[2017QN0015] ; Department of Science & Technology of Shandong Province[2017GGX10108] ; Department of Science & Technology of Shandong Province[2016GGX101010] |
WOS Research Area | Engineering ; Optics |
WOS Subject | Engineering, Electrical & Electronic ; Optics |
Publisher | WILEY |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://124.16.212.251/handle/2HOD01W0/90 |
Collection | 应用物理研究中心 |
Affiliation | 1.Shandong Acad Sci, Inst Automat, Jinan 250014, Shandong, Peoples R China 2.Jilin Univ, Coll Instrumentat & Elect Engn, Changchun 130012, Jilin, Peoples R China 3.Chinese Acad Sci, Chongqing Inst Green & Intelligent Technol, Chongqing 400714, Peoples R China |
Recommended Citation GB/T 7714 | Chang, Tianying,Zhang, Xiansheng,Cui, Hong-Liang. Evolution of terahertz dielectric permittivity of rubber during thermo-oxidative aging[J]. MICROWAVE AND OPTICAL TECHNOLOGY LETTERS,2018,60(1):127-134. |
APA | Chang, Tianying,Zhang, Xiansheng,&Cui, Hong-Liang.(2018).Evolution of terahertz dielectric permittivity of rubber during thermo-oxidative aging.MICROWAVE AND OPTICAL TECHNOLOGY LETTERS,60(1),127-134. |
MLA | Chang, Tianying,et al."Evolution of terahertz dielectric permittivity of rubber during thermo-oxidative aging".MICROWAVE AND OPTICAL TECHNOLOGY LETTERS 60.1(2018):127-134. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Evolution of teraher(872KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment