KMS Chongqing Institute of Green and Intelligent Technology, CAS
Large-Scale and Washable Smart Textiles Based on Triboelectric Nanogenerator Arrays for Self-Powered Sleeping Monitoring | |
Lin, Zhiming1; Yang, Jun2![]() | |
2018-01-04 | |
Abstract | Sleeping disorder is a major health threatening in high-pace modern society. Characterizing sleep behavior with pressure-sensitive, simple fabrication, and decent washability still remains a challenge and highly desired. Here, a pressure-sensitive, large-scale, and washable smart textile is reported based on triboelectric nanogenerator (TENG) array as bedsheet for real-time and self-powered sleep behavior monitoring. Fabricated by conductive fibers and elastomeric materials with a wave structure, the TENG units exhibit desirable features including high sensitivity, fast response time, durability, and water resistance, and are interconnected together, forming a pressure sensor array. Furthermore, highly integrated data acquisition, processing, and wireless transmission system is established and equipped with the sensor array to realize real-time sleep behavior monitoring and sleep quality evaluation. Moreover, the smart textile can further serve as a self-powered warning system in the case of an aged nonhospitalized patients falling down from the bed, which will immediately inform the medical staff. This work not only paves a new way for real-time noninvasive sleep monitoring, but also presents a new perspective for the practical applications of remote clinical medical service. |
Keyword | Sleeping Monitoring Smart Textiles Triboelectric Nanogenerators Washability |
DOI | 10.1002/adfm.201704112 |
Source Publication | ADVANCED FUNCTIONAL MATERIALS
![]() |
ISSN | 1616-301X |
Volume | 28Issue:1Pages:7 |
Indexed By | SCI |
WOS ID | WOS:000419025200009 |
Language | 英语 |
Funding Project | National Natural Science Foundation of China[51675069] ; National Natural Science Foundation of China[51475060] ; Graduate Scientific Research and Innovation Foundation of Chongqing, China[CYB17017] |
WOS Research Area | Chemistry ; Science & Technology - Other Topics ; Materials Science ; Physics |
WOS Subject | Chemistry, Multidisciplinary ; Chemistry, Physical ; Nanoscience & Nanotechnology ; Materials Science, Multidisciplinary ; Physics, Applied ; Physics, Condensed Matter |
Publisher | WILEY-V C H VERLAG GMBH |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://124.16.212.251/handle/2HOD01W0/87 |
Collection | 微纳制造与系统集成研究中心 |
Affiliation | 1.Chongqing Univ, Dept Optoelect Engn, Chongqing 400044, Peoples R China 2.Chinese Acad Sci, Chongqing Inst Green & Intelligent Technol, Chongqing 400714, Peoples R China 3.Chongqing Normal Univ, Coll Phys & Elect Engn, Chongqing 401331, Peoples R China 4.Stanford Univ, Dept Mat Sci & Engn, Stanford, CA 94305 USA |
Recommended Citation GB/T 7714 | Lin, Zhiming,Yang, Jun,Li, Xiaoshi,et al. Large-Scale and Washable Smart Textiles Based on Triboelectric Nanogenerator Arrays for Self-Powered Sleeping Monitoring[J]. ADVANCED FUNCTIONAL MATERIALS,2018,28(1):7. |
APA | Lin, Zhiming.,Yang, Jun.,Li, Xiaoshi.,Wu, Yufen.,Wei, Wei.,...&Yang, Jin.(2018).Large-Scale and Washable Smart Textiles Based on Triboelectric Nanogenerator Arrays for Self-Powered Sleeping Monitoring.ADVANCED FUNCTIONAL MATERIALS,28(1),7. |
MLA | Lin, Zhiming,et al."Large-Scale and Washable Smart Textiles Based on Triboelectric Nanogenerator Arrays for Self-Powered Sleeping Monitoring".ADVANCED FUNCTIONAL MATERIALS 28.1(2018):7. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Large-Scale and Wash(2858KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment