KMS Chongqing Institute of Green and Intelligent Technology, CAS
The use of zero-valent iron for groundwater remediation and wastewater treatment: A review | |
Fu, Fenglian1; Dionysiou, Dionysios D.2; Liu, Hong3![]() | |
2014-02-28 | |
Abstract | Recent industrial and urban activities have led to elevated concentrations of a wide range of contaminants in groundwater and wastewater, which affect the health of millions of people worldwide. In recent years, the use of zero-valent iron (ZVI) for the treatment of toxic contaminants in groundwater and wastewater has received wide attention and encouraging treatment efficiencies have been documented. This paper gives an overview of the recent advances of ZVI and progress obtained during the groundwater remediation and wastewater treatment utilizing ZVI (including nanoscale zero-valent iron (nZVI)) for the removal of: (a) chlorinated organic compounds, (b) nitroaromatic compounds, (c) arsenic, (d) heavy metals, (e) nitrate, (f) dyes, and (g) phenol. Reaction mechanisms and removal efficiencies were studied and evaluated. It was found that ZVI materials with wide availability have appreciable removal efficiency for several types of contaminants. Concerning ZVI for future research, some suggestions are proposed and conclusions have been drawn. (C) 2014 Elsevier B.V. All rights reserved. |
Keyword | Zero-valent Iron (Zvi) Groundwater Wastewater Contaminants Remediation/treatment |
DOI | 10.1016/j.jhazmat.2013.12.062 |
Source Publication | JOURNAL OF HAZARDOUS MATERIALS
![]() |
ISSN | 0304-3894 |
Volume | 267Pages:194-205 |
Indexed By | SCI |
WOS ID | WOS:000332812500024 |
Language | 英语 |
Funding Project | National Natural Science Foundation of China[51008084] ; Guangzhou Pearl River Nova Program[2012J2200097] ; State Scholarship Fund[201308440001] ; Desmi ; Republic of Cyprus ; European Regional Development Fund of the EU[NEA IPODOMI/STRATH/0308/09] |
WOS Research Area | Engineering ; Environmental Sciences & Ecology |
WOS Subject | Engineering, Environmental ; Engineering, Civil ; Environmental Sciences |
Publisher | ELSEVIER SCIENCE BV |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://124.16.212.251/handle/2HOD01W0/813 |
Collection | 水污染过程与防治研究中心 |
Affiliation | 1.Guangdong Univ Technol, Sch Environm Sci & Engn, Guangzhou 510006, Guangdong, Peoples R China 2.Univ Cincinnati, Environm Engn & Sci Program, Cincinnati, OH 45221 USA 3.Chinese Acad Sci, Chongqing Inst Green & Intelligent Technol, Chongqing 401122, Peoples R China |
Recommended Citation GB/T 7714 | Fu, Fenglian,Dionysiou, Dionysios D.,Liu, Hong. The use of zero-valent iron for groundwater remediation and wastewater treatment: A review[J]. JOURNAL OF HAZARDOUS MATERIALS,2014,267:194-205. |
APA | Fu, Fenglian,Dionysiou, Dionysios D.,&Liu, Hong.(2014).The use of zero-valent iron for groundwater remediation and wastewater treatment: A review.JOURNAL OF HAZARDOUS MATERIALS,267,194-205. |
MLA | Fu, Fenglian,et al."The use of zero-valent iron for groundwater remediation and wastewater treatment: A review".JOURNAL OF HAZARDOUS MATERIALS 267(2014):194-205. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
1-s2.0-S030438941300(1945KB) | 期刊论文 | 作者接受稿 | 暂不开放 | CC BY-NC-SA | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment