KMS Chongqing Institute of Green and Intelligent Technology, CAS
Greenhouse Gas Emissions from Reservoir Water Surfaces: A New Global Synthesis | |
Deemer, Bridget R.1; Harrison, John A.1; Li, Siyue2![]() | |
2016-11-01 | |
Abstract | Collectively, reservoirs created by dams are thought to be an important source of greenhouse gases (GHGs) to the atmosphere. So far, efforts to quantify, model, and manage these emissions have been limited by data availability and inconsistencies in methodological approach. Here, we synthesize reservoir CH4, CO2, and N2O emission data with three main objectives: (1) to generate a global estimate of GHG emissions from reservoirs, (2) to identify the best predictors of these emissions, and (3) to consider the effect of methodology on emission estimates. We estimate that GHG emissions from reservoir water surfaces account for 0.8 (0.5-1.2) Pg CO2 equivalents per year, with the majority of this forcing due to CH4. We then discuss the potential for several alternative pathways such as dam degassing and downstream emissions to contribute significantly to overall emissions. Although prior studies have linked reservoir GHG emissions to reservoir age and latitude, we find that factors related to reservoir productivity are better predictors of emission. |
Keyword | reservoir methane greenhouse gas eutrophication ebullition |
DOI | 10.1093/biosci/biw117 |
Source Publication | BIOSCIENCE
![]() |
ISSN | 0006-3568 |
Volume | 66Issue:11Pages:949-964 |
Corresponding Author | Deemer, BR (reprint author), Washington State Univ, Sch Environm, Vancouver, WA USA. |
Indexed By | SCI |
WOS ID | WOS:000387463900007 |
Language | 英语 |
Funding Project | Hundred Talent Program of the Chinese Academy of Sciences ; National Natural Science Foundation of China[NSFC 31670473] ; European Research Council under the European Union's Seventh Framework Programme[FP7/2007-2013] ; ERC[336642] ; CNPq/Brazil fellowship[202937/2014-3] ; US Army Corps of Engineers Climate Preparedness and Resilience Programs ; National Science Foundation (NSF) DEB Grant[135211] ; US Environmental Protection Agency STAR Fellowship[FP917450] ; NSF IGERT Fellowship[0903714] |
WOS Research Area | Life Sciences & Biomedicine - Other Topics |
WOS Subject | Biology |
Publisher | OXFORD UNIV PRESS |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://124.16.212.251/handle/2HOD01W0/3039 |
Collection | 水库生态学研究中心 |
Corresponding Author | Deemer, Bridget R. |
Affiliation | 1.Washington State Univ, Sch Environm, Vancouver, WA USA 2.Chinese Acad Sci, Chongqing Inst Green & Intelligent Technol, Chongqing, Peoples R China 3.US EPA, Off Res & Dev, Cincinnati, OH 45268 USA 4.US EPA, Natl Risk Management Res Lab, Cincinnati, OH 45268 USA 5.Univ Quebec, Dept Biol Sci, Montreal, PQ, Canada 6.Swiss Fed Inst Aquat Sci & Technol Eawag, Kastanienbaum, Switzerland 7.Univ Fed Juiz de Fora, Inst Biol Sci, Juiz De Fora, MG, Brazil 8.Univ Fed Minas Gerais, Inst Biol Sci, Belo Horizonte, MG, Brazil 9.Washington State Univ, Sch Environm, Pullman, WA 99164 USA 10.Washington State Univ, Ctr Environm Res Educ & Outreach, Pullman, WA 99164 USA 11.Univ Fed Rio de Janeiro, Energy Planning Program, COPPE, BR-21941 Rio De Janeiro, Brazil 12.Univ Fed Rio de Janeiro, Ctr Tecnol, BR-21941 Rio De Janeiro, Brazil 13.Univ Amsterdam, Inst Biodivers & Ecosyst Dynam, Dept Aquat Environm Ecol, NL-1012 WX Amsterdam, Netherlands |
Recommended Citation GB/T 7714 | Deemer, Bridget R.,Harrison, John A.,Li, Siyue,et al. Greenhouse Gas Emissions from Reservoir Water Surfaces: A New Global Synthesis[J]. BIOSCIENCE,2016,66(11):949-964. |
APA | Deemer, Bridget R..,Harrison, John A..,Li, Siyue.,Beaulieu, Jake J..,Delsontro, Tonya.,...&Vonk, J. Arie.(2016).Greenhouse Gas Emissions from Reservoir Water Surfaces: A New Global Synthesis.BIOSCIENCE,66(11),949-964. |
MLA | Deemer, Bridget R.,et al."Greenhouse Gas Emissions from Reservoir Water Surfaces: A New Global Synthesis".BIOSCIENCE 66.11(2016):949-964. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Greenhouse Gas Emiss(2579KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment