KMS Chongqing Institute of Green and Intelligent Technology, CAS
Porous Au-Ag Nanospheres with High-Density and Highly Accessible Hotspots for SERS Analysis | |
Liu, Kai1; Bai, Yaocai2; Zhang, Lei1![]() ![]() | |
2016-06-01 | |
Abstract | Colloidal plasmonic metal nanoparticles have enabled surface-enhanced Raman scattering (SERS) for a variety of analytical applications. While great efforts have been made to create hotspots for amplifying Raman signals, it remains a great challenge to ensure their high density and accessibility for improved sensitivity of the analysis. Here we report a dealloying process for the fabrication of porous Au-Ag alloy nanoparticles containing abundant inherent hotspots, which were encased in ultrathin hollow silica shells so that the need of conventional organic capping ligands for stabilization is eliminated, producing colloidal plasmonic nanoparticles with clean surface and thus high accessibility of the hotspots. As a result, these novel nanostructures show excellent SERS activity with an enhancement factor of similar to 1.3 x 10(7) on a single particle basis (off-resonant condition), promising high applicability in many SERS-based analytical and biomedical applications |
Keyword | Porous nanoparticles plasmonic nanoparticles dealloying process hotspots surface-enhanced Raman scattering |
DOI | 10.1021/acs.nanolett.6b00868 |
Source Publication | NANO LETTERS
![]() |
ISSN | 1530-6984 |
Volume | 16Issue:6Pages:3675-3681 |
Corresponding Author | Gao, CB (reprint author), Xi An Jiao Tong Univ, Frontier Inst Sci & Technol, Ctr Mat Chem, Xian 710054, Shaanxi, Peoples R China. |
Indexed By | SCI |
WOS ID | WOS:000377642700039 |
Language | 英语 |
Funding Project | National Natural Science Foundation of China[21301138] ; Xi'an Jiaotong University ; U.S. National Science Foundation[CHE-1308587] ; Fundamental & Advanced Research Project of Chongqing, China[cstc2013jcyjC00001] |
WOS Research Area | Chemistry ; Science & Technology - Other Topics ; Materials Science ; Physics |
WOS Subject | Chemistry, Multidisciplinary ; Chemistry, Physical ; Nanoscience & Nanotechnology ; Materials Science, Multidisciplinary ; Physics, Applied ; Physics, Condensed Matter |
Publisher | AMER CHEMICAL SOC |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://124.16.212.251/handle/2HOD01W0/2561 |
Collection | 应用物理研究中心 |
Corresponding Author | Gao, Chuanbo |
Affiliation | 1.Xi An Jiao Tong Univ, Frontier Inst Sci & Technol, Ctr Mat Chem, Xian 710054, Shaanxi, Peoples R China 2.Univ Calif Riverside, Dept Chem, Riverside, CA 92521 USA 3.Chinese Acad Sci, Chongqing Inst Green & Intelligent Technol, Chongqing Key Lab Multiscale Mfg Technol, Chongqing 400714, Peoples R China 4.Stockholm Univ, Dept Mat & Environm Chem, S-10691 Stockholm, Sweden |
Recommended Citation GB/T 7714 | Liu, Kai,Bai, Yaocai,Zhang, Lei,et al. Porous Au-Ag Nanospheres with High-Density and Highly Accessible Hotspots for SERS Analysis[J]. NANO LETTERS,2016,16(6):3675-3681. |
APA | Liu, Kai.,Bai, Yaocai.,Zhang, Lei.,Yang, Zhongbo.,Fan, Qikui.,...&Gao, Chuanbo.(2016).Porous Au-Ag Nanospheres with High-Density and Highly Accessible Hotspots for SERS Analysis.NANO LETTERS,16(6),3675-3681. |
MLA | Liu, Kai,et al."Porous Au-Ag Nanospheres with High-Density and Highly Accessible Hotspots for SERS Analysis".NANO LETTERS 16.6(2016):3675-3681. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Porous Au-Ag Nanosph(690KB) | 期刊论文 | 出版稿 | 暂不开放 | CC BY-NC-SA | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment