KMS Chongqing Institute of Green and Intelligent Technology, CAS
Design and fabrication of microsphere photocatalysts for environmental purification and energy conversion | |
Yu, Changlin1; Zhou, Wanqing1; Liu, Hong2![]() ![]() | |
2016-03-01 | |
Abstract | Photocatalysis attracts great attention because it has promising applications in degrading various pollutants and converting light energy into chemical energy. Photocatalytic performances are closely related to chemical property, morphology, surface property, and crystallinity. Microsphere photocatalysts reportedly exhibited superior properties in aqueous photocatalytic reactions due to their low density, efficient light harvesting capability and carrier separation, excellent electronic and optical properties, high surface area, easy settling, good delivering ability, and surface permeability, resulting in remarkably improved photocatalytic performances. This review focuses on the fabrication of microsphere photocatalysts and their advantages in environmental purification and energy conversion. The performances of certain typical microsphere photocatalysts, such as pure or doped TiO2, ZnO, Bi2WO6, PbWO4, BiFeO3, BiOX (X = Cl, Br, I), Cu2O, (BiO)(2)CO3, CeO2, CdMoO4, CuInS2, ZnGa2O4, and others, for environmental purification and energy conversion were commented and compared. Various fabrication methods such as ultrasound induced aggregation, hydrothermal, microemulsion, aerosol spraying, template direction, sol-gel method, and anion exchange were further presented and analyzed. The economic competitiveness of microsphere photocatalysts in practical environment photocatalysis was compared with that of nanosized ultrafine particles. The microsphere photocatalysts appear to be an effective alternative for photocatalyst recycling. (C) 2015 Elsevier B.V. All rights reserved. |
Keyword | Morphology Microsphere Photocatalysts Photocatalytic Performance Environmental Purification |
DOI | 10.1016/j.cej.2015.10.112 |
Source Publication | CHEMICAL ENGINEERING JOURNAL
![]() |
ISSN | 1385-8947 |
Volume | 287Pages:117-129 |
Indexed By | SCI |
WOS ID | WOS:000369461800014 |
Language | 英语 |
Funding Project | National Natural Science Foundation of China[21567008] ; National Natural Science Foundation of China[51525805] ; National Natural Science Foundation of China[21263005] ; National Natural Science Foundation of China[51378494] ; Jiangxi Province Natural Science Foundation China[20133BAB21003] ; Young Scientist Training Project of Jiangxi Province China[20122BCB23015] ; Landing Project of Science and Technology of Colleges and Universities in Jiangxi Province[KJLD14046] ; CAS |
WOS Research Area | Engineering |
WOS Subject | Engineering, Environmental ; Engineering, Chemical |
Publisher | ELSEVIER SCIENCE SA |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://124.16.212.251/handle/2HOD01W0/2196 |
Collection | 水污染过程与防治研究中心 |
Affiliation | 1.Jiangxi Univ Sci & Technol, Sch Met & Chem Engn, 86 Hongqi Rd, Ganzhou 341000, Jiangxi, Peoples R China 2.Chinese Acad Sci, Chongqing Inst Green & Intelligent Technol, Chongqing 400714, Peoples R China 3.Univ Cincinnati, Dept Biomed Chem & Environm Engn, Environm Engn & Sci Program, Cincinnati, OH 45221 USA |
Recommended Citation GB/T 7714 | Yu, Changlin,Zhou, Wanqing,Liu, Hong,et al. Design and fabrication of microsphere photocatalysts for environmental purification and energy conversion[J]. CHEMICAL ENGINEERING JOURNAL,2016,287:117-129. |
APA | Yu, Changlin,Zhou, Wanqing,Liu, Hong,Liu, Yuan,&Dionysiou, Dionysios D..(2016).Design and fabrication of microsphere photocatalysts for environmental purification and energy conversion.CHEMICAL ENGINEERING JOURNAL,287,117-129. |
MLA | Yu, Changlin,et al."Design and fabrication of microsphere photocatalysts for environmental purification and energy conversion".CHEMICAL ENGINEERING JOURNAL 287(2016):117-129. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
1-s2.0-S138589471501(3483KB) | 期刊论文 | 作者接受稿 | 暂不开放 | CC BY-NC-SA | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment