KMS Chongqing Institute of Green and Intelligent Technology, CAS
Two-photon polymerization microfabrication of hydrogels: an advanced 3D printing technology for tissue engineering and drug delivery | |
Xing, Jin-Feng1; Zheng, Mei-Ling2,3; Duan, Xuan-Ming2,3,4 | |
2015 | |
Abstract | 3D printing technology has attracted much attention due to its high potential in scientific and industrial applications. As an outstanding 3D printing technology, two-photon polymerization (TPP) microfabrication has been applied in the fields of micro/nanophotonics, micro-electromechanical systems, microfluidics, biomedical implants and microdevices. In particular, TPP microfabrication is very useful in tissue engineering and drug delivery due to its powerful fabrication capability for precise microstructures with high spatial resolution on both the microscopic and the nanometric scale. The design and fabrication of 3D hydrogels widely used in tissue engineering and drug delivery has been an important research area of TPP microfabrication. The resolution is a key parameter for 3D hydrogels to simulate the native 3D environment in which the cells reside and the drug is controlled to release with optimal temporal and spatial distribution in vitro and in vivo. The resolution of 3D hydrogels largely depends on the efficiency of TPP initiators. In this paper, we will review the widely used photoresists, the development of TPP photoinitiators, the strategies for improving the resolution and the microfabrication of 3D hydrogels. |
DOI | 10.1039/c5cs00278h |
Source Publication | CHEMICAL SOCIETY REVIEWS
![]() |
ISSN | 0306-0012 |
Volume | 44Issue:15Pages:5031-5039 |
Corresponding Author | Xing, JF (reprint author), Tianjin Univ, Sch Chem Engn & Technol, Tianjin 300072, Peoples R China. |
Indexed By | SCI |
WOS ID | WOS:000358219300004 |
Language | 英语 |
Funding Project | National Natural Science Foundation of China[31371014] ; National Natural Science Foundation of China[91323301] ; National Natural Science Foundation of China[61205194] ; National Natural Science Foundation of China[61475164] ; Tianjin Natural Science Foundation[13JCYBJC16500] |
WOS Research Area | Chemistry |
WOS Subject | Chemistry, Multidisciplinary |
Publisher | ROYAL SOC CHEMISTRY |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://124.16.212.251/handle/2HOD01W0/1802 |
Collection | 机器人与3D打印技术创新中心 |
Corresponding Author | Xing, Jin-Feng |
Affiliation | 1.Tianjin Univ, Sch Chem Engn & Technol, Tianjin 300072, Peoples R China 2.Chinese Acad Sci, Tech Inst Phys & Chem, Lab Organ NanoPhoton, Beijing 100190, Peoples R China 3.Chinese Acad Sci, Tech Inst Phys & Chem, Key Lab Funct Crystals & Laser Technol, Beijing 100190, Peoples R China 4.Chinese Acad Sci, Chongqing Inst Green & Intelligent Technol, Shuitu Technol Dev Zone, Chongqing 400714, Peoples R China |
Recommended Citation GB/T 7714 | Xing, Jin-Feng,Zheng, Mei-Ling,Duan, Xuan-Ming. Two-photon polymerization microfabrication of hydrogels: an advanced 3D printing technology for tissue engineering and drug delivery[J]. CHEMICAL SOCIETY REVIEWS,2015,44(15):5031-5039. |
APA | Xing, Jin-Feng,Zheng, Mei-Ling,&Duan, Xuan-Ming.(2015).Two-photon polymerization microfabrication of hydrogels: an advanced 3D printing technology for tissue engineering and drug delivery.CHEMICAL SOCIETY REVIEWS,44(15),5031-5039. |
MLA | Xing, Jin-Feng,et al."Two-photon polymerization microfabrication of hydrogels: an advanced 3D printing technology for tissue engineering and drug delivery".CHEMICAL SOCIETY REVIEWS 44.15(2015):5031-5039. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Two-photon polymeriz(2563KB) | 期刊论文 | 出版稿 | 暂不开放 | CC BY-NC-SA | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment