KMS Chongqing Institute of Green and Intelligent Technology, CAS
Composite Electrolytes Prepared by Improving the Interfacial Compatibility of Organic-Inorganic Electrolytes for Dendrite-Free, Long-Life All-Solid Lithium Metal Batteries | |
Ma, Xiang1; Liu, Mian1; Wu, Qingping2; Guan, Xiang3; Wang, Fei1; Liu, Hongmei1; Xu, Jun4 | |
2022-11-29 | |
Abstract | Compared with simplex ceramic or polymer solid electrolytes, composite solid electrolyte (CSE) is more promising for its better interfacial compatibility to electrode and high ionic conductivity simultaneously. Further, the interfacial compatibility within ceramic and polymer is considered to be more and more critical to the overall performance of solid-state batteries. Avoiding the agglomeration of ceramic particles at high loadings can improve the whole intrinsic characteristic and electrochemical performance of CSEs. Herein, we designed a CSE (EO@LLZTO-PEO), which consists of composite particles (EO@LLZTO) as a filler and polyethylene oxide (PEO) as polymer matrix. EO@LLZTO was prepared by chemically grafting polyethylene glycol monomethyl ether methacrylate (MPEG-MAA) on the micro-sized Li6.4La3Zr1.4Ta0.6O12 (LLZTO) particles. By introducing of polymer containing EO segments onto LLZTO, the interfacial compatibility between LLZTO and PEO matrix is highly enhanced, and the intrinsic Li+ complexation capability of MPEG-MAA is improved, even at the high loading of garnet. EO@LLZTO-PEO shows a high ionic conductivity (1.91 mS cm(-1)), a broad electrochemical window (similar to 5.2 V vs Li/Li+), and a high lithium ion transference number (0.72). The Li/EO@LLZTO-PEO/Li battery also exhibits a long cycle stability (over 1200 h of cycling). Moreover, all-solid-state batteries with LiFePO4 and LiNi0.8Co0.1Mn0.1O2 (NCM811) cathodes exhibit excellent cycling stability and rate performance. Consequently, enhancing the interfacial compatibility between organic and inorganic electrolytes is identified to be one of the crucial strategies for commercial solid-state lithium batteries. |
Keyword | composite solid electrolyte interfacial compatibility garnet modification cycle stability lithium dendrites |
DOI | 10.1021/acsami.2c16174 |
Source Publication | ACS APPLIED MATERIALS & INTERFACES
![]() |
ISSN | 1944-8244 |
Pages | 12 |
Corresponding Author | Xu, Jun(xujun@ecust.edu.cn) |
Indexed By | SCI |
WOS ID | WOS:000891461300001 |
Language | 英语 |
Funding Project | project of China Petroleum Engineering Corp., Ltd. (CPEC) ; [2021ZYGC-01-01] |
WOS Research Area | Science & Technology - Other Topics ; Materials Science |
WOS Subject | Nanoscience & Nanotechnology ; Materials Science, Multidisciplinary |
Publisher | AMER CHEMICAL SOC |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://124.16.212.251/handle/2HOD01W0/16812 |
Collection | 中国科学院重庆绿色智能技术研究院 |
Corresponding Author | Xu, Jun |
Affiliation | 1.East China Univ Sci & Technol, Sch Chem Engn, Shanghai 200237, Peoples R China 2.Chinese Acad Sci, Chongqing Inst Green & Intelligent Technol, Chongqing 400714, Peoples R China 3.Univ Manchester, Dept Mat, Manchester M13 9PL, England 4.East China Univ Sci & Technol, Sch Chem Engn, Shanghai 200237, Peoples R China |
Recommended Citation GB/T 7714 | Ma, Xiang,Liu, Mian,Wu, Qingping,et al. Composite Electrolytes Prepared by Improving the Interfacial Compatibility of Organic-Inorganic Electrolytes for Dendrite-Free, Long-Life All-Solid Lithium Metal Batteries[J]. ACS APPLIED MATERIALS & INTERFACES,2022:12. |
APA | Ma, Xiang.,Liu, Mian.,Wu, Qingping.,Guan, Xiang.,Wang, Fei.,...&Xu, Jun.(2022).Composite Electrolytes Prepared by Improving the Interfacial Compatibility of Organic-Inorganic Electrolytes for Dendrite-Free, Long-Life All-Solid Lithium Metal Batteries.ACS APPLIED MATERIALS & INTERFACES,12. |
MLA | Ma, Xiang,et al."Composite Electrolytes Prepared by Improving the Interfacial Compatibility of Organic-Inorganic Electrolytes for Dendrite-Free, Long-Life All-Solid Lithium Metal Batteries".ACS APPLIED MATERIALS & INTERFACES (2022):12. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment