KMS Chongqing Institute of Green and Intelligent Technology, CAS
Performance improvement of perovskite solar cells by employing a CdSe quantum dot/PCBM composite as an electron transport layer | |
Zeng, Xiaofeng1; Zhou, Tingwei1; Leng, Chongqian2; Zang, Zhigang1; Wang, Ming1; Hu, Wei1; Tang, Xiaosheng1; Lu, Shirong2![]() | |
2017-09-07 | |
Abstract | Organic-inorganic hybrid perovskites have recently attracted considerable interest for application in solar cells due to their low cost, high absorption coefficient and high power conversion efficiency (PCE). Herein, we utilize a CdSe quantum dot/PCBM composite as an electron transport layer (ETL) to investigate the structure, stability and PCE of CH3NH3PbI3-xClx perovskite solar cells. It is found that adsorption of the CdSe/PCBM composite reduces the roughness of the perovskite, leading to a high-quality film with a compact morphology. Density functional theory (DFT) based first-principles calculations show that CdSe enhances the chemical stability of CH3NH3PbI3-xClx involving strong atomic orbital hybridization. Interestingly, an inorganic-terminated perovskite surface has much stronger interaction with CdSe compared to the surface with organic CH3NH3 termination, with noticeable interfacial charge redistribution. Experiments on solar cells incorporating the CdSe/PCBM composite as the ETL show enhanced photocurrent and fill factor, which is related to the in-built electric field between CH3NH3PbI3-xClx and CdSe that greatly facilitates the separation of electron and hole pairs. We show an improved PCE of 13.7% with enhanced device stability in a highly humid atmosphere. These joint theoretical-experimental results may provide a new aspect for improving the structural stability and operating performance of optoelectronic devices based on perovskite structures. |
DOI | 10.1039/c7ta00203c |
Source Publication | JOURNAL OF MATERIALS CHEMISTRY A
![]() |
ISSN | 2050-7488 |
Volume | 5Issue:33Pages:17499-17505 |
Corresponding Author | Zang, ZG ; Zhou, M (reprint author), Chongqing Univ, Key Lab Optoelect Technol & Syst, Minist Educ, Coll Optoelect Engn, Chongqing 400044, Peoples R China. |
Indexed By | SCI |
WOS ID | WOS:000408267300039 |
Language | 英语 |
Funding Project | National Natural Science Foundation of China[11674042] ; National Natural Science Foundation of China[61475169] ; National Natural Science Foundation of China[61574024] ; Thousand Young Talents Program of China[0210002102026] ; Fundamental Research Funds for the Central Universities[0210005202058] ; Hundred Talents Plan at Chongqing University[0210001104455] |
WOS Research Area | Chemistry ; Energy & Fuels ; Materials Science |
WOS Subject | Chemistry, Physical ; Energy & Fuels ; Materials Science, Multidisciplinary |
Publisher | ROYAL SOC CHEMISTRY |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://124.16.212.251/handle/2HOD01W0/158 |
Collection | 微纳制造与系统集成研究中心 有机半导体材料研究中心 |
Corresponding Author | Zang, Zhigang; Zhou, Miao |
Affiliation | 1.Chongqing Univ, Key Lab Optoelect Technol & Syst, Minist Educ, Coll Optoelect Engn, Chongqing 400044, Peoples R China 2.Chinese Acad Sci, Chongqing Inst Green & Intelligent Technol, Chongqing 401122, Peoples R China 3.Chongqing Univ, Coll Phys, Dept Appl Phys, Chongqing 401331, Peoples R China |
Recommended Citation GB/T 7714 | Zeng, Xiaofeng,Zhou, Tingwei,Leng, Chongqian,et al. Performance improvement of perovskite solar cells by employing a CdSe quantum dot/PCBM composite as an electron transport layer[J]. JOURNAL OF MATERIALS CHEMISTRY A,2017,5(33):17499-17505. |
APA | Zeng, Xiaofeng.,Zhou, Tingwei.,Leng, Chongqian.,Zang, Zhigang.,Wang, Ming.,...&Zhou, Miao.(2017).Performance improvement of perovskite solar cells by employing a CdSe quantum dot/PCBM composite as an electron transport layer.JOURNAL OF MATERIALS CHEMISTRY A,5(33),17499-17505. |
MLA | Zeng, Xiaofeng,et al."Performance improvement of perovskite solar cells by employing a CdSe quantum dot/PCBM composite as an electron transport layer".JOURNAL OF MATERIALS CHEMISTRY A 5.33(2017):17499-17505. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Performance improvem(1114KB) | 期刊论文 | 出版稿 | 暂不开放 | CC BY-NC-SA | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment